#14 Kristina Reed
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 1999 at Manchester.......... 2 1 2 6 -.167 0 0 0 0 0 0 3 0 3.0 0 .222 3-0
Sep 03, 1999 vs Grace............... 2 1 0 3 .333 0 0 0 0 0 0 0 0 0.0 0 .368 3-0
Sep 03, 1999 vs St. Francis [IN].... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .252 3-1
Sep 03, 1999 vs Spring Arbor [MI]... 3 2 1 5 .200 0 0 0 0 0 1 0 0 1.0 0 .409 3-1
Sep 04, 1999 vs Central State [OH].. 2 1 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .339 3-0
Sep 04, 1999 at Cedarville [OH]..... 2 5 1 7 .571 0 0 0 0 0 1 0 0 1.0 0 .320 3-0
Sep 04, 1999 vs Findlay............. 3 9 2 21 .333 0 0 0 0 0 1 1 0 2.0 1 .331 3-2
Sep 08, 1999 MARIAN................. 4 10 2 26 .308 0 0 0 0 2 3 7 0 10.0 0 .195 3-1
Sep 08, 1999 SPALDING [KY].......... 4 4 3 13 .077 0 0 0 0 0 3 5 0 8.0 1 .155 3-1
Sep 10, 1999 vs Clarion [PA]........ 3 9 3 20 .300 0 0 0 0 0 1 5 4 6.0 0 .240 3-0
Sep 11, 1999 at Ashland............. 5 7 4 16 .188 0 0 1 0 0 1 1 0 2.0 0 .295 2-3
Sep 11, 1999 vs Capital [OH]........ 2 7 2 12 .417 0 0 0 0 0 4 2 2 6.0 0 .281 3-0
Sep 11, 1999 vs Tiffin [OH]......... 4 7 3 23 .174 0 0 0 0 0 1 8 1 9.0 1 .180 3-1
Sep 15, 1999 INDIANA WESLEYAN....... 4 4 6 20 -.100 0 0 0 0 0 4 5 0 9.0 0 .258 3-1
Sep 17, 1999 at IPFW................ 3 3 4 12 -.083 0 0 0 0 0 0 1 0 1.0 0 .143 0-3
Sep 18, 1999 at Saint Joseph's...... 3 8 1 17 .412 0 0 0 0 0 2 5 5 7.0 0 .173 3-2
Sep 21, 1999 at Anderson............ 3 7 2 26 .192 0 0 0 0 0 1 2 0 3.0 0 .225 0-3
Sep 24, 1999 WISCONSIN-PARKSIDE..... 4 6 3 31 .097 0 0 1 0 1 1 2 0 3.0 0 .114 1-3
Sep 24, 1999 WHEELING JESUIT [WV]... 5 15 5 26 .385 2 0 1 0 14 1 3 0 4.0 0 .344 3-2
Sep 25, 1999 LEWIS.................. 3 3 2 8 .125 0 0 0 0 0 0 0 0 0.0 0 .245 3-0
Sep 28, 1999 SIU-EDWARDSVILLE....... 3 1 3 4 -.500 0 0 0 1 0 0 0 0 0.0 0 .164 0-3
Sep 30, 1999 at Huntington.......... 3 3 3 8 .000 0 0 0 0 0 3 0 0 3.0 0 .235 3-1
Oct 01, 1999 at Northern Kentucky... 1 4 1 8 .375 0 0 0 0 0 0 0 0 0.0 0 .022 0-3
Oct 02, 1999 at Bellarmine.......... 3 3 3 6 .000 0 0 0 0 0 0 0 0 0.0 0 .235 1-3
Oct 08, 1999 at Lewis............... 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 0 .081 1-3
Oct 12, 1999 BELLARMINE............. 3 10 1 27 .333 0 0 0 0 0 0 4 0 4.0 0 .291 3-0
Oct 20, 1999 at Rose-Hulman......... 3 3 2 8 .125 0 0 0 0 0 1 0 0 1.0 0 .252 3-0
Oct 22, 1999 KENTUCKY WESLEYAN...... 3 4 0 11 .364 0 0 0 0 0 0 5 0 5.0 0 .385 3-0
Oct 23, 1999 SOUTHERN INDIANA....... 3 6 1 16 .312 0 0 0 0 0 1 1 0 2.0 0 .300 3-0
Oct 27, 1999 at Taylor.............. 3 4 4 14 .000 0 0 0 0 2 1 0 1 1.0 0 .075 0-3
Oct 29, 1999 SAINT JOSEPH'S......... 3 10 3 26 .269 1 0 0 0 0 3 3 1 6.0 1 .212 1-3
Oct 30, 1999 IPFW................... 3 14 6 27 .296 0 0 0 0 1 1 1 0 2.0 1 .161 0-3
Nov 04, 1999 at SIU-Edwardsville.... 3 12 2 23 .435 0 0 0 0 0 2 3 2 5.0 0 .138 0-3
Nov 05, 1999 at Quincy.............. 3 15 6 45 .200 0 0 0 0 0 0 1 1 1.0 0 .147 0-3
Nov 06, 1999 at Missouri-St. Louis.. 4 8 4 29 .138 2 0 0 0 4 2 5 0 7.0 0 .167 1-3
Totals..............................105 206 87 546 .218 5 0 3 1 24 39 73 17 112.0 5
Games played: 105
Kills per game: 1.96
Assists per game: 0.05
Digs per game: 0.23
Blocks per game: 1.07